GB · Companies House · Ownership structure
NRS OCEAN LOGISTICS LTD.
Company number 01202048 · Private Limited Company · Active. Its ownership runs 1 layer up, from its confirmation statements at Companies House.
Check company info, directors and shareholders from 20+ European countries at EUCompanyCheck
Ownership chart
NRS OCEAN LOGISTICS LTD.'s ownership structure
Owners above, the companies it holds below, from confirmation statements filed at Companies House.
Company report
The full company report on NRS OCEAN LOGISTICS LTD.
The company report shows every shareholder and holding with stakes, layer by layer, the directors and their other companies, accounts, charges and insolvency history, and multiple layers of shareholders and directors found in 23 European countries. Ready in 24 hours, or 2 days for the global check, sent to your email.
Free company check: register details, directors and latest filings
Register details
Company facts
- Company number
- 01202048
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 28 February 1975
- Registered office
- London
- Country of origin
- United Kingdom
- Business
- Sea and coastal freight water transport; Other transportation support activities
- Latest accounts type
- Full
- Shareholder layers
- 1
Company details from the Companies House register of 1 September 2026.
At a glance
NRS OCEAN LOGISTICS LTD.'s ownership
- Its latest confirmation statement with a shareholder list (17 January 2023) lists 1 shareholder: 1 other shareholder, such as a person.
From confirmation statements filed at Companies House up to 19 June 2026. Shareholdings can change at any time: check the current position live before relying on it.
Shareholders · 1 layer
Who owns NRS OCEAN LOGISTICS LTD.
NRS OCEAN LOGISTICS LTD.'s shareholders as listed in its latest confirmation statement, then the shareholders of each shareholder that is a UK company, layer by layer.
Every shareholder, layer by layer (1)
Layer 1
Shareholders of NRS OCEAN LOGISTICS LTD. · statement of 17 January 2023
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| NRS CORPORATION | — | 12,142,857 | ORDINARY |
People with significant control · 0 current
Who controls NRS OCEAN LOGISTICS LTD.
NRS OCEAN LOGISTICS LTD.'s people with significant control as registered at Companies House on 12 November 2026: 0 current and 1 former. They are the people and companies that hold more than 25% of its shares or voting rights, or otherwise control it.
Current
Companies House lists no current people with significant control.
Former (1)
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Nichiriku-Godo Kaisha | Shares: 75% or more | 1 July 2016 | 22 September 2022 |
Officers · 7 current
Who runs NRS OCEAN LOGISTICS LTD.
NRS OCEAN LOGISTICS LTD.'s directors and secretaries as registered at Companies House on 12 November 2026: 7 current and 41 former.
Current officers (7)
| Name | Role | Appointed | Nationality | Country of residence |
|---|---|---|---|---|
| ENDO, Tatsuya | Director | 1 October 2023 | Japanese | England |
| ENRIGHT, Nicole Davis | Director | 6 April 2023 | American | United States |
| LI, Yang | Director | 1 April 2025 | Chinese | China |
| MARTINEZ, Tony | Director | 1 April 2025 | Mexican | United States |
| SATO, Yuichi | Director | 1 August 2022 | Japanese | United States |
| UEKI, Yutaka | Director | 1 November 2025 | Japanese | Japan |
| YAMAMOTO (NARITA), Miki | Director | 1 March 2022 | Japanese | Japan |
Former officers (41)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ASHMALL, Robert David George | Secretary | 18 September 2003 | 11 March 2014 |
| KAI, Mikiro | Secretary | 1 June 1992 | 1 September 1995 |
| MORI, Keijiro | Secretary | 1 March 1999 | 18 September 2003 |
| SEKINE, Osamu | Secretary | 1 September 1995 | 1 March 1999 |
| TANO, Taiji | Secretary | before 10 October 1991 | 1 June 1992 |
| AOKI, Hiroshi | Director | before 10 October 1991 | 1 April 1995 |
| ASHMALL, Robert David George | Director | 16 October 1991 | 11 March 2014 |
| BANZAI, Tomio | Director | before 10 October 1991 | 1 October 2001 |
| BURKE, Kevin | Director | 1 February 2020 | 1 March 2022 |
| CORBLIN, Jacques Regis Jean-Luc | Director | 1 February 2017 | 1 October 2023 |
| FOULGER, Geoffrey David | Director | before 10 October 1991 | 16 October 1991 |
| FUJIWARA, Hiroshi | Director | 15 July 2010 | 1 October 2012 |
| HATSUMI, Toru | Director | 1 June 1994 | 1 February 2003 |
| HILL, Trevor James | Director | before 10 October 1991 | 16 October 1991 |
| HINATA, Masanori | Director | before 10 October 1991 | 1 June 1994 |
| HIROMURA, David | Director | 1 August 2012 | 1 February 2017 |
| HIROMURA, David | Director | 16 October 1991 | 1 February 2003 |
| KAI, Mikiro | Director | before 10 October 1991 | 1 February 2003 |
| KAWAI, Isam | Director | 16 October 1991 | 1 April 1993 |
| KOBAYASHI, Yoshiro | Director | 1 June 1994 | 1 February 2003 |
| LIN, I-Huang | Director | before 10 October 1991 | 1 March 2022 |
| MALIK, Adeel | Director | 1 February 2020 | 1 February 2020 |
| MALIK, Adeel | Director | 1 February 2020 | 8 January 2025 |
| MATSUMOTO, Takashi | Director | 1 April 1995 | 1 February 2003 |
| MOON, Les | Director | 18 December 1991 | 31 December 1997 |
Show all 41 officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MORIMOTO, Atsushi | Director | 1 October 2021 | 1 April 2025 |
| NOTO, Yoichi | Director | 1 October 2012 | 1 February 2020 |
| NOTO, Yoichi | Director | 1 October 2000 | 1 February 2003 |
| OKAMOTO, Hoken | Director | 1 April 1995 | 1 February 2003 |
| SEKINE, Osamu | Director | 1 October 2012 | 1 February 2017 |
| SEKINE, Osamu | Director | 1 April 1993 | 1 February 2003 |
| SUGAWARA, Tsutomu | Director | before 10 October 1991 | 1 October 2012 |
| TABATA, Nobuo | Director | before 10 October 1991 | 30 September 2005 |
| TAKUBO, Hiroshi | Director | before 10 October 1991 | 14 June 2010 |
| TANAKA, Hiroto | Director | 1 February 2020 | 1 October 2021 |
| TANO, Taiji | Director | 1 February 2003 | 19 February 2015 |
| TANO, Taiji | Director | 16 October 1991 | 1 June 1994 |
| TOCHIGI, Yoshiharu | Director | 19 February 2016 | 1 March 2018 |
| TOGI, Shingo | Director | 1 February 2017 | 1 October 2021 |
| UEHARA, Masayoshi | Director | before 10 October 1991 | 20 December 2000 |
| YASUMITSU, Hideyuki | Director | 1 February 2020 | 1 March 2022 |
Explained
How this chart is built
Every UK company files a confirmation statement with Companies House at least once a year, and private companies list their shareholders in it. The chart takes each company's latest statement with a shareholder list and follows every shareholder that is itself a UK company to that company's own statement, layer by layer. Holdings work the other way: every company whose latest statement lists the company as a shareholder, then the companies those hold.
A stake is the share of the company's issued shares, weighted by nominal value where the statement gives it. Each statement shows the position on its own date. Shareholders are matched to UK companies by their registered names, so a holder can occasionally be matched to the wrong company or not matched at all.
Live lookup
Check it live
With EUCompanyCheck connected, your AI assistant reads the current records straight from Companies House at the moment you ask. Try asking:
- Who are the current shareholders of NRS OCEAN LOGISTICS LTD.?
- Who has significant control of NRS OCEAN LOGISTICS LTD. today?
- Show me NRS OCEAN LOGISTICS LTD.'s latest confirmation statement from Companies House.
- Who are the directors of NRS OCEAN LOGISTICS LTD., and when were they appointed?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and go deep into who owns and runs any company in 23 countries.