GB · Companies House · Ownership structure
DANISH CROWN UK LIMITED
Company number 02021233 · Private Limited Company · Active. Its ownership runs 1 layer up, from its confirmation statements at Companies House.
Check company info, directors and shareholders from 20+ European countries at EUCompanyCheck
Ownership chart
DANISH CROWN UK LIMITED's ownership structure
Owners above, the companies it holds below, from confirmation statements filed at Companies House.
Company report
The full company report on DANISH CROWN UK LIMITED
The company report shows every shareholder and holding with stakes, layer by layer, the directors and their other companies, accounts, charges and insolvency history, and multiple layers of shareholders and directors found in 23 European countries. Ready in 24 hours, or 2 days for the global check, sent to your email.
Free company check: register details, directors and latest filings
Register details
Company facts
- Company number
- 02021233
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 20 May 1986
- Registered office
- Rochdale, Greater Manchester
- Country of origin
- United Kingdom
- Business
- Processing and preserving of meat; Wholesale of meat and meat products
- Latest accounts type
- Full
- Shareholder layers
- 1
Company details from the Companies House register of 1 September 2026.
At a glance
DANISH CROWN UK LIMITED's ownership
- Its latest confirmation statement with a shareholder list (27 March 2024) lists 1 shareholder: 1 other shareholder, such as a person.
From confirmation statements filed at Companies House up to 19 June 2026. Shareholdings can change at any time: check the current position live before relying on it.
Shareholders · 1 layer
Who owns DANISH CROWN UK LIMITED
DANISH CROWN UK LIMITED's shareholders as listed in its latest confirmation statement, then the shareholders of each shareholder that is a UK company, layer by layer.
Every shareholder, layer by layer (1)
Layer 1
Shareholders of DANISH CROWN UK LIMITED · statement of 27 March 2024
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| DANISH CROWN HOLDINGS A/S | — | 51,000,000 | ORDINARY |
People with significant control · 0 current
Who controls DANISH CROWN UK LIMITED
DANISH CROWN UK LIMITED's people with significant control as registered at Companies House on 12 November 2026: 0 current and 1 former. They are the people and companies that hold more than 25% of its shares or voting rights, or otherwise control it.
Current
Companies House lists no current people with significant control.
Former (1)
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Danish Crown A/S | Shares: 75% or more Right to appoint and remove directors, as a member of a firm Significant influence or control, as a member of a firm | 6 April 2016 | 6 April 2016 |
Officers · 7 current
Who runs DANISH CROWN UK LIMITED
DANISH CROWN UK LIMITED's directors and secretaries as registered at Companies House on 12 November 2026: 7 current and 46 former.
Current officers (7)
| Name | Role | Appointed | Nationality | Country of residence |
|---|---|---|---|---|
| NAYLOR, Christopher | Secretary | 8 November 2024 | — | — |
| ARNFIELD, Rebecca Louise | Director | 1 November 2026 | British | England |
| DUNNING, Jamie | Director | 1 September 2025 | British | England |
| LEE-EMERY, Roger Joseph | Director | 1 November 2026 | British | England |
| NEASHAM, Christopher David | Director | 1 August 2019 | British | England |
| RYAN, Mark | Director | 1 April 2023 | British | England |
| TWIGG, Kerry | Director | 1 April 2023 | British | United Kingdom |
Former officers (46)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MORRIS, Clint Paul | Secretary | 10 February 2011 | 14 September 2018 |
| NOBLE, Colin Henry | Secretary | before 30 March 1992 | 31 March 2000 |
| ROBINSON, Martyn | Secretary | 14 September 2018 | 8 November 2024 |
| SCOTT, Nigel George | Secretary | 1 April 2000 | 31 August 2009 |
| ALBERTSEN, Lars Bech | Director | 29 April 2005 | 30 May 2024 |
| BEARDSHALL, Carl | Director | 1 September 2011 | 16 September 2022 |
| BONEFELD, Kresten | Director | before 30 March 1992 | 1 February 1994 |
| BRADBURY, Anna | Director | 8 March 2022 | 17 February 2025 |
| CHRISTENSEN, Egil | Director | 13 February 2001 | 28 February 2003 |
| CHRISTENSEN, Thomas Brebol | Director | 20 March 2017 | 30 June 2019 |
| CHRISTIANSEN, Jens Haven | Director | 13 February 2001 | 3 November 2008 |
| EDELMANN, Jesper Scheel | Director | 1 April 1996 | 16 June 1997 |
| ENEVOLDSEN, Flemming Nyenstad | Director | 1 May 2015 | 30 March 2016 |
| ERIKSEN, Soren | Director | 1 May 2015 | 8 March 2022 |
| FRIIS, Jesper Roholm | Director | 28 April 2014 | 1 February 2015 |
| GOTZSCHE, Kaj | Director | before 30 March 1992 | 27 September 1993 |
| HANSEN, Allan Munch | Director | 1 August 2019 | 22 October 2024 |
| HAURUM, Gert | Director | before 30 March 1992 | 1 February 1994 |
| JAKOBSSON, Ole | Director | before 30 March 1992 | 1 January 1998 |
| JENSEN, Kristian Hess | Director | before 30 March 1992 | 27 September 1993 |
| JOHANNESEN, Kjeld, Mr. | Director | 1 August 2009 | 28 April 2014 |
| JOHANNESEN, Kjeld | Director | before 30 March 1992 | 13 February 2001 |
| JOSEFSEN, Jens | Director | 1 February 1994 | 1 April 1996 |
| JØRGENSEN, Tim Ørting | Director | 2 November 2022 | 30 August 2024 |
| KJELDSEN, Gert | Director | 1 January 1998 | 1 October 1999 |
Show all 46 officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KNUDSEN, Bent Hjort | Director | 1 February 1994 | 13 February 2001 |
| LASSEN, Bent Claudi | Director | before 30 March 1992 | 23 March 1999 |
| LAWTON, Robert James | Director | before 30 March 1992 | 13 February 2001 |
| LEHRMANN, Carsten, Mr. | Director | 1 July 2009 | 20 March 2017 |
| LEHRMANN, Jacob | Director | 15 February 2017 | 31 May 2019 |
| LENBROCH, Kasper | Director | 8 March 2022 | 30 June 2022 |
| LINDELOV, Flemming, President & Group Ceo | Director | before 30 March 1992 | 19 October 1990 |
| MARIBO, Bent | Director | 1 February 1994 | 1 October 1999 |
| MIKKELSEN, Niels Gottrup | Director | 23 March 1999 | 13 February 2001 |
| MOLLER, Niels Ingemann | Director | 16 June 1997 | 13 February 2001 |
| MORRIS, Clint Paul | Director | 1 September 2011 | 14 September 2018 |
| NOBLE, Colin Henry | Director | before 30 March 1992 | 31 March 2000 |
| NORDSTROM, Jan | Director | 8 May 2003 | 1 May 2015 |
| PETERSEN, Morten | Director | 3 November 2008 | 1 July 2009 |
| ROBINSON, Martyn James | Director | 1 August 2019 | 8 November 2024 |
| SCOTT, Nigel George | Director | 13 February 2001 | 8 September 2009 |
| SIMMONS, Mark | Director | 1 June 2022 | 23 January 2026 |
| SKOVGAARD KRISTENSEN, Erik | Director | before 30 March 1992 | 1 February 1994 |
| SMITH, Kevin Francis | Director | 13 February 2001 | 29 April 2005 |
| VALEUR, Jais Stampe Li | Director | 1 April 2016 | 20 March 2017 |
| VESTERBÆK, Ole | Director | 1 October 2019 | 27 January 2022 |
Explained
How this chart is built
Every UK company files a confirmation statement with Companies House at least once a year, and private companies list their shareholders in it. The chart takes each company's latest statement with a shareholder list and follows every shareholder that is itself a UK company to that company's own statement, layer by layer. Holdings work the other way: every company whose latest statement lists the company as a shareholder, then the companies those hold.
A stake is the share of the company's issued shares, weighted by nominal value where the statement gives it. Each statement shows the position on its own date. Shareholders are matched to UK companies by their registered names, so a holder can occasionally be matched to the wrong company or not matched at all.
Live lookup
Check it live
With EUCompanyCheck connected, your AI assistant reads the current records straight from Companies House at the moment you ask. Try asking:
- Who are the current shareholders of DANISH CROWN UK LIMITED?
- Who has significant control of DANISH CROWN UK LIMITED today?
- Show me DANISH CROWN UK LIMITED's latest confirmation statement from Companies House.
- Who are the directors of DANISH CROWN UK LIMITED, and when were they appointed?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and go deep into who owns and runs any company in 23 countries.