GB · Companies House · Ownership structure
BROOMCO (3554) LIMITED
Company number 05234802 · Private Limited Company · Active. Its ownership runs 1 layer up, from its confirmation statements at Companies House.
Check company info, directors and shareholders from 20+ European countries at EUCompanyCheck
Ownership chart
BROOMCO (3554) LIMITED's ownership structure
Owners above, the companies it holds below, from confirmation statements filed at Companies House.
Company report
The full company report on BROOMCO (3554) LIMITED
The company report shows every shareholder and holding with stakes, layer by layer, the directors and their other companies, accounts, charges and insolvency history, and multiple layers of shareholders and directors found in 23 European countries. Ready in 24 hours, or 2 days for the global check, sent to your email.
Free company check: register details, directors and latest filings
Register details
Company facts
- Company number
- 05234802
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 17 September 2004
- Registered office
- Hull
- Country of origin
- United Kingdom
- Business
- Activities of head offices
- Latest accounts type
- Group
- Shareholder layers
- 1
Company details from the Companies House register of 1 September 2026.
At a glance
BROOMCO (3554) LIMITED's ownership
- Its latest confirmation statement with a shareholder list (24 September 2021) lists 1 shareholder: 1 other shareholder, such as a person.
From confirmation statements filed at Companies House up to 19 June 2026. Shareholdings can change at any time: check the current position live before relying on it.
Shareholders · 1 layer
Who owns BROOMCO (3554) LIMITED
BROOMCO (3554) LIMITED's shareholders as listed in its latest confirmation statement, then the shareholders of each shareholder that is a UK company, layer by layer.
Every shareholder, layer by layer (1)
Layer 1
Shareholders of BROOMCO (3554) LIMITED · statement of 24 September 2021
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| NAGATANIEN HOLDINGS CO LIMITED | 100% | 4,517,410,621 | ORDINARY |
People with significant control · 1 current
Who controls BROOMCO (3554) LIMITED
BROOMCO (3554) LIMITED's people with significant control as registered at Companies House on 12 November 2026: 1 current and 5 former. They are the people and companies that hold more than 25% of its shares or voting rights, or otherwise control it.
Current (1)
| Name | Nature of control | Notified | Details |
|---|---|---|---|
| Nagatanien Holdings Co Ltd | Shares: 75% or more Voting rights: 75% or more Right to appoint and remove directors | 14 December 2016 | Company · Japanese Limited Company · Japan · number 6010401021134 |
Former (5)
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Innovation Network Corporation Of Japan | Shares: more than 25% but not more than 50% Voting rights: more than 25% but not more than 50% Right to appoint and remove directors Significant influence or control, as a member of a firm | 14 December 2016 | 26 June 2020 |
| Canada Square Nominees (Uk) Limited | Significant influence or control | 6 April 2016 | 14 December 2016 |
| Endless Fund Ii A | Significant influence or control Significant influence or control, as a member of a firm | 6 April 2016 | 14 December 2016 |
| Endless Fund Ii B | Significant influence or control | 6 April 2016 | 14 December 2016 |
| Caird Shackleton Llp | Shares: more than 25% but not more than 50%, as a member of a firm Significant influence or control, as a member of a firm | 6 April 2016 | 14 December 2016 |
Officers · 5 current
Who runs BROOMCO (3554) LIMITED
BROOMCO (3554) LIMITED's directors and secretaries as registered at Companies House on 12 November 2026: 5 current and 36 former.
Current officers (5)
| Name | Role | Appointed | Nationality | Country of residence |
|---|---|---|---|---|
| PURCELL, Robert | Secretary | 14 February 2019 | — | — |
| IKEDA, Kenichi | Director | 1 April 2023 | Japanese | Japan |
| POORT, Gerardus Johannes Henricus | Director | 1 January 2026 | Dutch | United States |
| PURCELL, Robert Michael | Director | 2 August 2021 | English | United Kingdom |
| SHIMIZU, Hiroshi | Director | 1 July 2018 | Japanese | Japan |
Former officers (36)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARTWRIGHT, Cielo Bicol | Secretary | 31 December 2006 | 3 October 2011 |
| DUCKER, Andrew James | Secretary | 4 October 2011 | 1 November 2017 |
| FRAMPTON, Paul | Secretary | 1 November 2017 | 31 December 2018 |
| TAWTON, Gerald John | Secretary | 1 April 2005 | 31 December 2006 |
| TOWNEND, Philip | Secretary | 8 October 2004 | 1 April 2005 |
| DLA SECRETARIAL SERVICES LIMITED | Corporate nominee secretary | 17 September 2004 | 8 October 2004 |
| BLACKBURN, Stephen Edward | Director | 14 November 2012 | 1 June 2015 |
| BOYD, Stephen David | Director | 31 May 2006 | 21 July 2011 |
| BURNETT, Christopher Thomas | Director | 27 November 2006 | 18 May 2007 |
| CARTWRIGHT, Cielo Bicol | Director | 27 November 2006 | 3 October 2011 |
| DUCKER, Andrew James | Director | 8 September 2011 | 1 November 2017 |
| GARNER, Colin | Director | 8 October 2004 | 1 October 2006 |
| HASEGAWA, Nana | Director | 9 December 2016 | 31 July 2018 |
| ILSLEY, Richard Matthew | Director | 14 November 2012 | 9 December 2016 |
| KAKETANI, Hiroshi | Director | 9 December 2016 | 1 November 2017 |
| KAWANISHI, Yuji | Director | 1 November 2017 | 1 July 2018 |
| KIPLING, Jeffrey Robert | Director | 24 April 2013 | 29 May 2015 |
| KOBAYASHI, Goro | Director | 1 April 2024 | 30 June 2025 |
| KOGURE, Tatsuo | Director | 9 December 2016 | 26 June 2020 |
| KORAL, Gregory David | Director | 30 June 2015 | 9 December 2016 |
| KUZE, Jiro | Director | 9 December 2016 | 1 November 2017 |
| LOVETT, Kevin | Director | 8 October 2004 | 30 April 2012 |
| MALKOSKI, Tom | Director | 1 November 2017 | 1 August 2021 |
| MANNING, David Brown | Director | 8 September 2011 | 9 December 2016 |
| MONK, Paul John | Director | 13 January 2005 | 19 October 2006 |
Show all 36 officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| NIKLAI, Peter | Director | 31 July 2018 | 26 June 2020 |
| SHIMIZU, Shuei | Director | 1 November 2017 | 5 March 2021 |
| SIBBALD, Peter Jonathan | Director | 8 October 2004 | 30 April 2012 |
| SLATER, Iain Robert | Director | 8 October 2004 | 21 May 2007 |
| SMITH, Ken | Director | 8 October 2004 | 19 May 2012 |
| SMITH, Paul Neilson Gordon | Director | 8 October 2004 | 30 April 2012 |
| TAWTON, Gerald John | Director | 27 October 2004 | 31 December 2006 |
| TOWNEND, Philip | Director | 1 April 2005 | 31 December 2007 |
| WATANABE, Yasuro | Director | 5 March 2021 | 1 April 2024 |
| DLA NOMINEES LIMITED | Corporate nominee director | 17 September 2004 | 8 October 2004 |
| DLA SECRETARIAL SERVICES LIMITED | Corporate nominee director | 17 September 2004 | 8 October 2004 |
Explained
How this chart is built
Every UK company files a confirmation statement with Companies House at least once a year, and private companies list their shareholders in it. The chart takes each company's latest statement with a shareholder list and follows every shareholder that is itself a UK company to that company's own statement, layer by layer. Holdings work the other way: every company whose latest statement lists the company as a shareholder, then the companies those hold.
A stake is the share of the company's issued shares, weighted by nominal value where the statement gives it. Each statement shows the position on its own date. Shareholders are matched to UK companies by their registered names, so a holder can occasionally be matched to the wrong company or not matched at all.
Live lookup
Check it live
With EUCompanyCheck connected, your AI assistant reads the current records straight from Companies House at the moment you ask. Try asking:
- Who are the current shareholders of BROOMCO (3554) LIMITED?
- Who has significant control of BROOMCO (3554) LIMITED today?
- Show me BROOMCO (3554) LIMITED's latest confirmation statement from Companies House.
- Who are the directors of BROOMCO (3554) LIMITED, and when were they appointed?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and go deep into who owns and runs any company in 23 countries.