GB · Companies House · Ownership structure
ESSAR ENERGY LIMITED
Company number 07108619 · Private Limited Company · Active. Its ownership runs 1 layer up, from its confirmation statements at Companies House.
Check company info, directors and shareholders from 20+ European countries at EUCompanyCheck
Ownership chart
ESSAR ENERGY LIMITED's ownership structure
Owners above, the companies it holds below, from confirmation statements filed at Companies House.
Company report
See every shareholder and holding
The free view masks some of the names and stakes in ESSAR ENERGY LIMITED's structure. The company report shows every shareholder and holding with stakes, layer by layer, the directors and their other companies, accounts, charges and insolvency history, and multiple layers of shareholders and directors found in 23 European countries. Ready in 24 hours, or 2 days for the global check, sent to your email.
Free company check: register details, directors and latest filings
Register details
Company facts
- Company number
- 07108619
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 18 December 2009
- Registered office
- London
- Country of origin
- United Kingdom
- Business
- Activities of head offices
- Latest accounts type
- Full
- Shareholder layers
- 1
Company details from the Companies House register of 1 September 2026.
At a glance
ESSAR ENERGY LIMITED's ownership
- Its latest confirmation statement with a shareholder list (21 December 2025) lists 2 shareholders: 2 other shareholders, such as people.
From confirmation statements filed at Companies House up to 19 June 2026. Shareholdings can change at any time: check the current position live before relying on it.
Shareholders · 1 layer
Who owns ESSAR ENERGY LIMITED
ESSAR ENERGY LIMITED's shareholders as listed in its latest confirmation statement, then the shareholders of each shareholder that is a UK company, layer by layer.
Every shareholder, layer by layer (2)
Layer 1
Shareholders of ESSAR ENERGY LIMITED · statement of 21 December 2025
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| Masked · in the company report | — | — | — |
| ENERGY BIDCO HOLDINGS LIMITED | 22.01% | 286,903,072 | ORDINARY |
People with significant control · 0 current
Who controls ESSAR ENERGY LIMITED
ESSAR ENERGY LIMITED's people with significant control as registered at Companies House on 12 November 2026: 0 current and 13 former. They are the people and companies that hold more than 25% of its shares or voting rights, or otherwise control it.
Current
Companies House lists no current people with significant control.
Former (13)
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Michael Patrick Hanson | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 24 July 2025 | 9 July 2026 |
| Mr Keith Liam Robinson | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 24 July 2025 | 9 July 2026 |
| Mr Nicholas John Hoskins | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 16 July 2025 | 9 July 2026 |
| Mr Deepak Kumar Salick | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 1 December 2022 | 9 July 2026 |
| Mr Peter Stuart Milnes | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 30 December 2016 | 9 July 2026 |
| Ms Natasha Hardowar Bissessur | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 30 December 2016 | 9 July 2026 |
| Mr Alexandre Maurus Semboglou | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 30 December 2016 | 24 July 2025 |
| Mr Sachidananda Payandee Govinda | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 30 December 2016 | 1 December 2022 |
| Mr John Stephen Riches | Shares: more than 25% but not more than 50%, as a trustee Voting rights: more than 25% but not more than 50%, as a trustee | 30 June 2016 | 9 July 2026 |
| Mr Richard Edward Douglas | Shares: 75% or more Voting rights: 75% or more Right to appoint and remove directors | 30 June 2016 | 30 December 2016 |
| Mr William Edward John Walmsey | Shares: 75% or more Voting rights: 75% or more Right to appoint and remove directors | 30 June 2016 | 30 December 2016 |
| Mr Stanley Alan Milgate | Shares: 75% or more Voting rights: 75% or more Right to appoint and remove directors | 30 June 2016 | 30 December 2016 |
| Ms Tamara Diane Corbin | Shares: 75% or more Voting rights: 75% or more Right to appoint and remove directors | 30 June 2016 | 30 December 2016 |
Officers · 6 current
Who runs ESSAR ENERGY LIMITED
ESSAR ENERGY LIMITED's directors and secretaries as registered at Companies House on 12 November 2026: 6 current and 17 former.
Current officers (6)
| Name | Role | Appointed | Nationality | Country of residence |
|---|---|---|---|---|
| ARCH GLOBAL CONSULT LTD | Corporate secretary | 18 November 2022 | — | — |
| AUKHJEE, Ashvin Rishiraj | Director | 24 November 2022 | Mauritian | Mauritius |
| DOORBIZ, Ritish | Director | 13 September 2024 | Mauritian | Mauritius |
| FAKUN, Sandeep | Director | 19 January 2022 | Mauritian | Mauritius |
| GUJADHUR, Uday Kumar | Director | 11 June 2014 | Mauritian | Mauritius |
| HAREL, Jason Paul | Director | 1 October 2017 | Mauritian | Mauritius |
Former officers (17)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCCAW, Frances Jean | Secretary | 31 December 2012 | 15 August 2014 |
| RICHARDSON, Elaine | Secretary | 1 February 2012 | 31 December 2012 |
| EXCUTIVE SERVICES LIMITED | Corporate secretary | 16 April 2010 | 13 June 2011 |
| SINEWS GLOBAL LIMITED | Corporate secretary | 13 June 2011 | 4 September 2014 |
| AIKEN, Philip Stanley | Director | 6 April 2010 | 19 May 2014 |
| APPADOO, Yogendra | Director | 19 May 2014 | 12 January 2018 |
| BAID, Sushil Kumar, Mr. | Director | 10 June 2014 | 26 April 2021 |
| BURRARD-LUCAS, Stephen Charles | Director | 29 March 2012 | 19 May 2014 |
| GUJADHUR, Frances Kumar | Director | 11 June 2014 | 11 June 2014 |
| HAJEE ABDOULA, Abdul Sattar Adam Ali Mamode | Director | 6 April 2010 | 19 May 2014 |
| JAGGI, Raman | Director | 18 December 2009 | 6 April 2010 |
| LALLAH, Subhas Chandra | Director | 6 April 2010 | 19 May 2014 |
| MAROO, Sushil Kumar | Director | 16 September 2013 | 9 June 2015 |
| MURRAY, Simon | Director | 6 April 2010 | 19 May 2014 |
| NAYYAR, Naresh Kumar | Director | 6 April 2010 | 16 September 2013 |
| RUIA, Prashant | Director | 6 April 2010 | 19 May 2014 |
| RUIA, Ravi | Director | 6 April 2010 | 19 May 2014 |
Explained
How this chart is built
Every UK company files a confirmation statement with Companies House at least once a year, and private companies list their shareholders in it. The chart takes each company's latest statement with a shareholder list and follows every shareholder that is itself a UK company to that company's own statement, layer by layer. Holdings work the other way: every company whose latest statement lists the company as a shareholder, then the companies those hold.
A stake is the share of the company's issued shares, weighted by nominal value where the statement gives it. Each statement shows the position on its own date. Shareholders are matched to UK companies by their registered names, so a holder can occasionally be matched to the wrong company or not matched at all.
Live lookup
Check it live
With EUCompanyCheck connected, your AI assistant reads the current records straight from Companies House at the moment you ask. Try asking:
- Who are the current shareholders of ESSAR ENERGY LIMITED?
- Who has significant control of ESSAR ENERGY LIMITED today?
- Show me ESSAR ENERGY LIMITED's latest confirmation statement from Companies House.
- Who are the directors of ESSAR ENERGY LIMITED, and when were they appointed?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and go deep into who owns and runs any company in 23 countries.