GB · Companies House · Ownership structure
MATILLION LIMITED
Company number 07474948 · Private Limited Company · Active. Its ownership runs 1 layer up, from its confirmation statements at Companies House.
Check company info, directors and shareholders from 20+ European countries at EUCompanyCheck
Ownership chart
MATILLION LIMITED's ownership structure
Owners above, the companies it holds below, from confirmation statements filed at Companies House.
Company report
See every shareholder and holding
The free view masks some of the names and stakes in MATILLION LIMITED's structure. The company report shows every shareholder and holding with stakes, layer by layer, the directors and their other companies, accounts, charges and insolvency history, and multiple layers of shareholders and directors found in 23 European countries. Ready in 24 hours, or 2 days for the global check, sent to your email.
Free company check: register details, directors and latest filings
Register details
Company facts
- Company number
- 07474948
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 21 December 2010
- Registered office
- Salford
- Country of origin
- United Kingdom
- Business
- Business and domestic software development; Information technology consultancy activities; Other information technology service activities
- Latest accounts type
- Group
- Shareholder layers
- 1
Company details from the Companies House register of 1 September 2026.
At a glance
MATILLION LIMITED's ownership
- Its latest confirmation statement with a shareholder list (5 August 2025) lists 197 shareholders: 3 companies and 194 other shareholders, such as people.
From confirmation statements filed at Companies House up to 19 June 2026. Shareholdings can change at any time: check the current position live before relying on it.
Shareholders · 1 layer
Who owns MATILLION LIMITED
MATILLION LIMITED's shareholders as listed in its latest confirmation statement, then the shareholders of each shareholder that is a UK company, layer by layer.
Every shareholder, layer by layer (197)
Layer 1
Shareholders of MATILLION LIMITED · statement of 5 August 2025
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| Masked · in the company report | — | — | — |
| SCALE VENTURE PARTNERS V. LP | 10.78% | 7,003,661 | DEFERRED / SERIES B1 PREFERRED / SERIES C PREFERRED / SERIES D PREFERRED / SERIES E PREFERRED |
| GENERAL ATLANTIC MT B.V. | 9.95% | 6,464,466 | A ORDINARY / B ORDINARY / SERIES E PREFERRED |
| LIGHTSPEED VENTURE PARTNERS SELECT IV, L.P. | 7.22% | 4,689,348 | A ORDINARY / SERIES D PREFERRED / SERIES E PREFERRED |
| BATTERY VENTURES XII (AIV I CAYMAN), L.P. | 6.26% | 4,067,567 | A ORDINARY / SERIES C PREFERRED / SERIES D PREFERRED / SERIES E PREFERRED |
| BATTERY VENTURES XII SIDE FUND (AIV I CAYMAN), L.P. | 6.26% | 4,067,567 | A ORDINARY / SERIES C PREFERRED / SERIES D PREFERRED / SERIES E PREFERRED |
| MATTHEW PETER SCULLION | 5.63% | 3,656,490 | A ORDINARY / C ORDINARY / GROWTH |
| BRITISH SMALLER COMPANIES VCT PLC Company 03134749 | 4.21% | 2,737,862 | A ORDINARY / DEFERRED / SERIES B2 PREFERRED |
| BATTERY VENTURES SELECT FUND I (AIV I CAYMAN), L.P. | 3.42% | 2,221,705 | A ORDINARY / SERIES D PREFERRED / SERIES E PREFERRED |
| BRITISH SMALLER COMPANIES VCT2 PLC Company 04084003 | 3.34% | 2,172,180 | A ORDINARY / DEFERRED / SERIES B2 PREFERRED |
| VICTORIA HELEN ELIZABETH GLAYSHER | 1.82% | 1,182,971 | B ORDINARY |
| NARAYANANKUTTY MENON | 1.65% | 1,075,198 | GROWTH |
| MCCORD FAMILY DISCRETIONARY SETTLEMENT | 1.52% | 990,267 | B ORDINARY / SERIES B1 PREFERRED |
| SCALE VENTURE PARTNERS VI. LP | 1.48% | 959,521 | SERIES D PREFERRED / SERIES E PREFERRED |
| CAPACITY AS GENERAL PARTNER OF YFM EQUITY PARTNERS | 1.25% | 812,541 | A ORDINARY / DEFERRED / SERIES B2 PREFERRED |
| GROWTH I LP | 1.25% | 812,541 | A ORDINARY / DEFERRED / SERIES B2 PREFERRED |
| YFM EQUITY PARTNERS GROWTH I (GP) LIMITED ACTING IN ITS | 1.25% | 812,541 | A ORDINARY / DEFERRED / SERIES B2 PREFERRED |
| KRISTIAN EVERARD | 1.17% | 757,867 | A ORDINARY |
| MARK JOHNSTON | 1.14% | 741,849 | GROWTH |
| OLIVIA CHARLOTTE FRANCIS FINCH | 1.07% | 695,743 | B ORDINARY / DEFERRED |
| LUKE THOMAS DANIEL FINCH | 1.07% | 695,742 | B ORDINARY / DEFERRED |
| EDWARD GEORGE THOMPSON | 0.79% | 515,029 | C ORDINARY / GROWTH |
| BALDERTON CAPITAL SFI S.L.P | 0.67% | 438,010 | B ORDINARY / SERIES B1 PREFERRED |
| NAGGI ASMAR | 0.55% | 357,959 | GROWTH |
| KENNETH PAQVALEN | 0.49% | 320,893 | A ORDINARY / GROWTH |
Show all 197 shareholders
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| DAVID LANGTON | 0.46% | 300,100 | A ORDINARY |
| PINNACLE PEAK FUND I, L.P. | 0.44% | 288,674 | SERIES C PREFERRED |
| DAVID PACKER | 0.41% | 269,735 | GROWTH |
| TAMAR ELAN | 0.39% | 252,094 | GROWTH |
| G SQUARED VI, LP | 0.36% | 236,417 | A ORDINARY |
| CITI VENTURES, INC | 0.35% | 227,145 | SERIES E PREFERRED |
| BATTERY INVESTMENT PARTNERS SELECT FUND I (AIV I CAYMAN), L.P. | 0.34% | 219,729 | A ORDINARY / SERIES D PREFERRED / SERIES E PREFERRED |
| CHRISTOPHER MACLAREN | 0.33% | 215,100 | DEFERRED / SERIES B1 PREFERRED |
| BATTERY INVESTMENT PARTNERS XII (AIV I CAYMAN), L.P. | 0.24% | 157,696 | A ORDINARY / SERIES C PREFERRED / SERIES D PREFERRED / SERIES E PREFERRED |
| DRU JACOBS | 0.21% | 135,081 | A ORDINARY |
| ALAN JOHN BLACK | 0.21% | 135,000 | GROWTH |
| G SQUARED VI, SCSP | 0.16% | 103,806 | A ORDINARY |
| EDWARD THOMPSON | 0.15% | 100,000 | GROWTH |
| ISAAC DELUCA | 0.15% | 100,000 | GROWTH |
| G SQUARED V, SCSP | 0.15% | 96,217 | A ORDINARY / SERIES E PREFERRED |
| PINNACLE PEAK FUND II, L.P. | 0.14% | 90,858 | SERIES E PREFERRED |
| SARAH GENTILE AND BRIAN GENTILE AS CO-TRUSTEES OF THE GENTILE FAMILY TRUST | 0.14% | 89,600 | GROWTH |
| DOMINIK JAWORSKI | 0.14% | 89,024 | GROWTH |
| VICTORIA MARCHINGTON | 0.13% | 86,374 | A ORDINARY / GROWTH |
| RAFAEL CARMELI | 0.13% | 85,000 | GROWTH |
| MARKUS KAISER BAUMAN | 0.12% | 76,662 | GROWTH |
| SHANNAH VAN WINKLE | 0.12% | 75,000 | A ORDINARY |
| ANDREW TAYLOR | 0.11% | 71,222 | A ORDINARY |
| G SQUARED V LP | 0.1% | 66,463 | A ORDINARY / SERIES E PREFERRED |
| LAURA MALINS | 0.1% | 65,993 | A ORDINARY |
| RICHARD THELWELL | 0.1% | 65,650 | A ORDINARY |
| LAURIE SCHRAGER | 0.08% | 51,000 | GROWTH |
| JOSEPH STEADMAN | 0.07% | 47,227 | A ORDINARY |
| DANIEL SHAH | 0.07% | 46,375 | A ORDINARY |
| KIMBERLY TRULL | 0.07% | 45,000 | GROWTH |
| OWEN PHILLIPS | 0.05% | 34,907 | A ORDINARY |
| GRAEME PARK | 0.05% | 33,550 | GROWTH |
| DAVID LIPOWITZ | 0.05% | 31,010 | A ORDINARY |
| JAMIE COLE | 0.05% | 30,000 | A ORDINARY |
| MARK DONOHUE | 0.05% | 30,000 | GROWTH |
| WEIGANG LIN | 0.05% | 30,000 | A ORDINARY |
| SONYA HANSEN | 0.05% | 29,600 | A ORDINARY |
| ROBERT KOSTER | 0.04% | 29,047 | A ORDINARY |
| ROSS TIMSON | 0.04% | 28,410 | A ORDINARY |
| OLLY EDGELL | 0.04% | 28,254 | A ORDINARY |
| JOSEPH MCLAREN QUINLAN | 0.04% | 27,258 | GROWTH |
| BEN MILNER | 0.04% | 27,096 | A ORDINARY |
| PAUL LACEY | 0.04% | 26,510 | A ORDINARY |
| PETER NICHOLAS GEORGE MCCORD | 0.04% | 25,091 | DEFERRED / GROWTH |
| ROCKET INTERNET CAPITAL PARTNERS II SCS | 0.04% | 24,699 | A ORDINARY |
| PAUL JOHNSON | 0.04% | 24,522 | A ORDINARY |
| DATABRICKS, INC. | 0.03% | 22,714 | SERIES E PREFERRED |
| JUNO CAPITAL PARTNERS I LLP Company OC438594 | 0.03% | 22,714 | SERIES E PREFERRED |
| SNOWFLAKE INVESTMENT HOLDINGS LLC | 0.03% | 22,714 | SERIES E PREFERRED |
| KRISTIAN EPPS | 0.03% | 22,106 | A ORDINARY |
| JOSEPH YESUNAS | 0.03% | 21,890 | A ORDINARY |
| JESSE MCCABE | 0.03% | 21,300 | A ORDINARY |
| SAMUEL TIERNEY | 0.03% | 21,057 | A ORDINARY |
| HOPE TIERNEY | 0.03% | 21,056 | A ORDINARY |
| ISABEL TIERNEY | 0.03% | 21,056 | A ORDINARY |
| NICOLAS APOSTOLIDES | 0.03% | 20,473 | A ORDINARY |
| BARRETT LEVENSON | 0.03% | 20,000 | GROWTH |
| JAMES NEUBURGER | 0.03% | 19,289 | A ORDINARY |
| TARIQ KHAN | 0.03% | 18,860 | A ORDINARY |
| ERICK FERREIRA POU | 0.03% | 17,647 | A ORDINARY |
| JULIE POLITO | 0.03% | 17,140 | A ORDINARY |
| JOHN WATSON | 0.03% | 16,948 | A ORDINARY |
| HOLLY HASNA | 0.03% | 16,900 | A ORDINARY |
| FERESHTA PAGHMANI | 0.02% | 15,625 | GROWTH |
| CRAIG BARRON | 0.02% | 14,890 | A ORDINARY |
| WILTON KUFFEL | 0.02% | 14,583 | GROWTH |
| MARIE FLEMING | 0.02% | 13,986 | A ORDINARY |
| CHAD HAMEL | 0.02% | 13,685 | A ORDINARY |
| SIMON ROBINSON | 0.02% | 13,100 | GROWTH |
| ADAM GIBBONS | 0.02% | 12,842 | A ORDINARY |
| ALAN RUSSELL | 0.02% | 12,485 | A ORDINARY |
| TIMOTHY BURGIS | 0.02% | 12,407 | A ORDINARY |
| ANKITA YADAV | 0.02% | 12,395 | A ORDINARY |
| KATHARINE JOHNSON | 0.02% | 12,376 | A ORDINARY |
| ANDREAS SCHURCH | 0.02% | 12,125 | A ORDINARY |
| JOSHUA FJESETH | 0.02% | 11,884 | A ORDINARY |
| GESHAN T. SWAN | 0.02% | 11,607 | A ORDINARY |
| CHRISTOPHER TUERPE | 0.02% | 11,238 | A ORDINARY |
| BENJAMIN GREEN | 0.02% | 11,000 | A ORDINARY |
| JOSHUA MANN | 0.02% | 10,850 | A ORDINARY |
| SETH MARTIN | 0.02% | 10,657 | A ORDINARY |
| ANDREW MARSHALL | 0.02% | 10,482 | A ORDINARY |
| EMMANUEL OMOBUDE | 0.02% | 10,000 | GROWTH |
| GWENDAL VAZ NUNES | 0.02% | 10,000 | GROWTH |
| ROBIN MCARTHUR | 0.02% | 10,000 | A ORDINARY |
| DANIEL GRIFFIN | 0.02% | 9,978 | A ORDINARY |
| NICOLA MANNING | 0.01% | 9,738 | A ORDINARY |
| LAMAR PENN | 0.01% | 9,704 | A ORDINARY |
| LINDSEY MCCONNOCHIE | 0.01% | 9,333 | A ORDINARY |
| RAMAPRIYAN RAMADAS | 0.01% | 9,197 | A ORDINARY |
| SAMUEL OPUZI | 0.01% | 9,177 | A ORDINARY |
| DANIEL DORMODY | 0.01% | 9,172 | A ORDINARY |
| WILLIAM PYLE | 0.01% | 8,991 | A ORDINARY |
| VLAD RUSU | 0.01% | 8,877 | A ORDINARY |
| DILEN TULCIDAS | 0.01% | 8,355 | A ORDINARY |
| MARK BLOOMBERG | 0.01% | 8,345 | A ORDINARY |
| GFC GLOBAL FOUNDERS CAPITAL GMBH | 0.01% | 8,178 | A ORDINARY |
| ROCKET INTERNET CAPITAL PARTNERS (EURO) II SCS | 0.01% | 8,014 | A ORDINARY |
| GEORGE STAFFORD-ROBERTS | 0.01% | 7,600 | A ORDINARY |
| DAYNA SHOEMAKER | 0.01% | 7,500 | A ORDINARY |
| STACEY BROWN | 0.01% | 7,476 | A ORDINARY |
| MATTHEW HUGHES | 0.01% | 7,398 | A ORDINARY |
| CARMEN CHEUNG | 0.01% | 7,200 | A ORDINARY |
| AARON SEGESMAN | 0.01% | 7,131 | A ORDINARY |
| KRISTIN KOLB | 0.01% | 7,000 | A ORDINARY |
| ANCA MANAILA | 0.01% | 6,929 | A ORDINARY |
| KELSIE PARKER | 0.01% | 6,929 | A ORDINARY |
| ZAK BUTTERY | 0.01% | 6,929 | A ORDINARY |
| RACHAEL FOLA | 0.01% | 6,820 | A ORDINARY |
| TONY DEVERILL | 0.01% | 6,583 | A ORDINARY |
| MICHAEL KATENDE | 0.01% | 6,550 | A ORDINARY |
| PATRICK CONNOLLY | 0.01% | 6,492 | A ORDINARY |
| CLAIRE SUNDERLAND | 0.01% | 6,434 | A ORDINARY |
| EVAN CARLTON | 0.01% | 6,375 | A ORDINARY |
| ROBERT CROWSTON | 0.01% | 5,457 | A ORDINARY |
| REILLY ANDERSON | 0.01% | 5,446 | A ORDINARY |
| ALEX POLLAYIL | 0.01% | 5,333 | A ORDINARY |
| MUHAMMAD RAZA | 0.01% | 5,000 | A ORDINARY |
| RAMON PADILLA | 0.01% | 5,000 | GROWTH |
| STEPHEN AGIUS | 0.01% | 4,991 | A ORDINARY |
| JOHN SHAND | 0.01% | 4,739 | A ORDINARY |
| ANDRE GUERREIRO | 0.01% | 4,673 | A ORDINARY |
| ANDREI-SEBASTIAN COSTIN | 0.01% | 4,619 | A ORDINARY |
| MIHAI BLAGA | 0.01% | 4,619 | A ORDINARY |
| ALAN PYRCZAK | 0.01% | 4,527 | A ORDINARY |
| GREG SIROIS | 0.01% | 4,500 | A ORDINARY |
| RAVI PATEL | 0.01% | 4,402 | A ORDINARY |
| MATTHEW CASATELLI | 0.01% | 4,284 | A ORDINARY |
| AARON DERNLEY | 0.01% | 4,205 | A ORDINARY |
| BEN MASSEY | 0.01% | 4,143 | A ORDINARY |
| LUKE LANGFORD | 0.01% | 4,056 | A ORDINARY |
| ROBERT PAUL | 0.01% | 4,021 | A ORDINARY |
| ANDREW WAITE | 0.01% | 4,000 | A ORDINARY |
| JOHN NARDONE | 0.01% | 4,000 | GROWTH |
| MEGAN MCKITRICK | 0.01% | 4,000 | GROWTH |
| VLAD FARCAS | 0.01% | 3,945 | A ORDINARY |
| MCKENZIE FETZER | 0.01% | 3,849 | A ORDINARY |
| SEJAL PATEL | 0.01% | 3,730 | A ORDINARY |
| GAVIN TANNER | 0.01% | 3,504 | A ORDINARY |
| ANGELA SIDELL | 0.01% | 3,500 | A ORDINARY |
| RYAN WAGNER | 0.01% | 3,340 | A ORDINARY |
| JOSE VISO | under 0.01% | 3,127 | A ORDINARY |
| GRAEME MCGIBBNEY | under 0.01% | 3,079 | A ORDINARY |
| LARRY CAMPOBASSO | under 0.01% | 2,887 | A ORDINARY |
| JAMIE BAKER | under 0.01% | 2,877 | A ORDINARY |
| JACOB PAPPAS | under 0.01% | 2,762 | GROWTH |
| PARAMITA SARKAR | under 0.01% | 2,700 | A ORDINARY |
| TOR TURNER | under 0.01% | 2,429 | A ORDINARY |
| BRIAN FLYNN | under 0.01% | 2,310 | A ORDINARY |
| BEN HUDSON | under 0.01% | 2,283 | A ORDINARY |
| LEONARD COLEMAN | under 0.01% | 2,197 | A ORDINARY |
| ROBERT CARRINGTON | under 0.01% | 2,100 | A ORDINARY |
| JOHN GRISANTI | under 0.01% | 2,016 | A ORDINARY |
| JACOB WOLFE | under 0.01% | 2,004 | A ORDINARY |
| DUNCAN GARSIDE | under 0.01% | 2,000 | GROWTH |
| BRIAN BARROW | under 0.01% | 1,950 | A ORDINARY |
| ZOHAIB KHAN | under 0.01% | 1,720 | A ORDINARY |
| GILES LEWIS | under 0.01% | 1,642 | A ORDINARY |
| AMY HOROWITZ | under 0.01% | 1,350 | A ORDINARY |
| MADELINE HENNESSY | under 0.01% | 1,250 | GROWTH |
| ALEXANDER CUNNINGHAM | under 0.01% | 1,088 | A ORDINARY |
| NICOLE WRONSKI | under 0.01% | 1,008 | A ORDINARY |
| MARK BALKENENDE | under 0.01% | 975 | GROWTH |
| JAMES STOREY | under 0.01% | 951 | A ORDINARY |
| LEANNE NORTHAM STAINFIELD | under 0.01% | 819 | A ORDINARY |
| ROSANNA LAWSON | under 0.01% | 810 | A ORDINARY |
| OLIVIA SMITHERMAN | under 0.01% | 768 | A ORDINARY |
| GEORGE GRAY | under 0.01% | 520 | A ORDINARY |
| HENRY ASHANY | under 0.01% | 486 | A ORDINARY |
| MATHEW BARHAM | under 0.01% | 287 | A ORDINARY |
| CHIKA DUNU | under 0.01% | 163 | A ORDINARY |
| ABRAR HAIDARI | under 0.01% | 60 | A ORDINARY |
People with significant control
Who controls MATILLION LIMITED
Companies House listed no people with significant control for MATILLION LIMITED on 12 November 2026.
Officers · 11 current
Who runs MATILLION LIMITED
MATILLION LIMITED's directors and secretaries as registered at Companies House on 12 November 2026: 11 current and 11 former.
Current officers (11)
| Name | Role | Appointed | Nationality | Country of residence |
|---|---|---|---|---|
| BLACK, Alan John | Director | 1 January 2023 | Canadian | United States |
| GENTILE, Brian Conrad | Director | 27 September 2016 | American | United States |
| HALL, David Ian | Director | 20 November 2018 | British | England |
| KOHLER, William | Director | 12 July 2022 | American | United States |
| MCCORD, Peter Nicholas George | Director | 21 December 2010 | British | England |
| OYESANYA, Simisola Taiwo | Director | 21 November 2025 | British | United Kingdom |
| QUINLAN, Joseph Mclaren | Director | 26 April 2022 | American | United States |
| SCULLION, Matthew Peter | Director | 1 June 2011 | British | England |
| THAKKER, Dharmesh Dinesh | Director | 22 May 2019 | American | United States |
| VITUS, Andrew Lennart | Director | 15 March 2018 | American | United States |
| WEISKAM, Andreas Markus | Director | 26 July 2023 | German,American | United Kingdom |
Former officers (11)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CAULKIN, Christopher John | Director | 7 October 2021 | 17 November 2022 |
| DRAGIC, Annalise Marie | Director | 26 January 2022 | 17 July 2023 |
| EVERARD, Kristian | Director | 7 January 2016 | 15 March 2018 |
| FINCH, Simon Leigh | Director | 21 December 2010 | 22 May 2019 |
| GLAYSHER, Victoria Helen Elizabeth | Director | 21 December 2010 | 15 March 2018 |
| HUSSEY, Thomas Gareth | Director | 17 November 2022 | 4 March 2025 |
| KNOOK, Pieter Cornelis | Director | 25 November 2016 | 6 February 2018 |
| THOMPSON, Edward George | Director | 1 June 2011 | 22 May 2019 |
| VITKAUSKAS, Rytis | Director | 1 February 2021 | 12 July 2022 |
| WARNER, Angela | Director | 15 March 2018 | 20 November 2018 |
| WEISKAM, Andreas Markus | Director | 15 March 2018 | 26 January 2022 |
Explained
How this chart is built
Every UK company files a confirmation statement with Companies House at least once a year, and private companies list their shareholders in it. The chart takes each company's latest statement with a shareholder list and follows every shareholder that is itself a UK company to that company's own statement, layer by layer. Holdings work the other way: every company whose latest statement lists the company as a shareholder, then the companies those hold.
A stake is the share of the company's issued shares, weighted by nominal value where the statement gives it. Each statement shows the position on its own date. Shareholders are matched to UK companies by their registered names, so a holder can occasionally be matched to the wrong company or not matched at all.
Live lookup
Check it live
With EUCompanyCheck connected, your AI assistant reads the current records straight from Companies House at the moment you ask. Try asking:
- Who are the current shareholders of MATILLION LIMITED?
- Who has significant control of MATILLION LIMITED today?
- Show me MATILLION LIMITED's latest confirmation statement from Companies House.
- Who are the directors of MATILLION LIMITED, and when were they appointed?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and go deep into who owns and runs any company in 23 countries.