GB · Companies House · Ownership structure
NORTHERN MONK BREWING CO. LTD
Company number 08651758 · Private Limited Company · Active. Its ownership runs 1 layer up, from its confirmation statements at Companies House.
Check company info, directors and shareholders from 20+ European countries at EUCompanyCheck
Ownership chart
NORTHERN MONK BREWING CO. LTD's ownership structure
Owners above, the companies it holds below, from confirmation statements filed at Companies House.
Company report
See every shareholder and holding
The free view masks some of the names and stakes in NORTHERN MONK BREWING CO. LTD's structure. The company report shows every shareholder and holding with stakes, layer by layer, the directors and their other companies, accounts, charges and insolvency history, and multiple layers of shareholders and directors found in 23 European countries. Ready in 24 hours, or 2 days for the global check, sent to your email.
Free company check: register details, directors and latest filings
Register details
Company facts
- Company number
- 08651758
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 15 August 2013
- Registered office
- Leeds
- Country of origin
- United Kingdom
- Business
- Manufacture of beer
- Latest accounts type
- Full
- Shareholder layers
- 1
Company details from the Companies House register of 1 September 2026.
At a glance
NORTHERN MONK BREWING CO. LTD's ownership
- Its latest confirmation statement with a shareholder list (5 September 2025) lists 2079 shareholders: 9 companies and 2070 other shareholders, such as people.
From confirmation statements filed at Companies House up to 19 June 2026. Shareholdings can change at any time: check the current position live before relying on it.
Shareholders · 1 layer
Who owns NORTHERN MONK BREWING CO. LTD
NORTHERN MONK BREWING CO. LTD's shareholders as listed in its latest confirmation statement, then the shareholders of each shareholder that is a UK company, layer by layer.
Every shareholder, layer by layer (2079)
Layer 1
Shareholders of NORTHERN MONK BREWING CO. LTD · statement of 5 September 2025
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| RUSSELL BISSET | 24.95% | 10,662,769 | A ORDINARY / B INVESTMENT |
| ACTIVE PARTNERS III LP Company LP019165 | 14.03% | 10,931,503 | PREFERRED A / PREFFERED B |
| ACTIVE ECF LP Company LP017487 | 14.02% | 8,261,731 | PREFERRED A / PREFFERED B |
| Masked · in the company report | — | — | — |
| ACTIVE GP IV LLP Company OC412486 | 10.07% | 4,306,028 | PREFERRED A |
| ACTIVE GENERAL PARTNER III LLP Company OC420776 | 6.72% | 2,870,685 | PREFERRED A |
| RYAN MCCARRY | 4.44% | 2,294,840 | A ORDINARY / PREFFERED B |
| ACTIVE PARTNERS III LLP | 3.36% | 1,435,343 | PREFERRED A |
| IAN JONATHAN BYE | 1.85% | 791,550 | A ORDINARY |
| SIMON FORSTER | 0.23% | 100,000 | A ORDINARY |
| ROBERT COE | 0.2% | 84,398 | A ORDINARY |
| ROGER PINTO | 0.17% | 70,894 | A ORDINARY |
| JOSE MANUEL VAZQUEZ DIOSDADO | 0.14% | 60,000 | A ORDINARY |
| JOSE MANUAL VAZQUEZ DIOSDADO | 0.1% | 83,729 | A ORDINARY / PREFFERED B |
| DALE CHRISTILAW | 0.1% | 41,000 | A ORDINARY |
| BEN LASCELLES | 0.09% | 40,000 | A ORDINARY |
| EDDY LASCELLES | 0.09% | 40,000 | A ORDINARY |
| RICHARD SCOTT | 0.09% | 40,000 | A ORDINARY |
| SEAN FARRELL | 0.09% | 40,000 | A ORDINARY |
| SOPHIE BROOK | 0.09% | 40,000 | A ORDINARY |
| DARREN LONGHORN | 0.08% | 33,759 | A ORDINARY |
| NICK JAMES | 0.08% | 33,759 | A ORDINARY |
| PALOMA FLORES GUZMAN | 0.08% | 33,759 | A ORDINARY |
| MIKE ROSS | 0.06% | 24,138 | A ORDINARY |
| IAN SENIOR | 0.05% | 22,000 | A ORDINARY |
Show all 2079 shareholders
| Shareholder | Stake | Shares | Class |
|---|---|---|---|
| SAMUEL LAWSON | 0.05% | 22,000 | A ORDINARY |
| ADAM CAYLEY | 0.05% | 20,000 | A ORDINARY |
| ANTHONY BROWN | 0.05% | 20,000 | A ORDINARY |
| BARRY LAW | 0.05% | 20,000 | A ORDINARY |
| CRAIG HUITSON | 0.05% | 20,000 | A ORDINARY |
| DAVID LASCELLES | 0.05% | 20,000 | A ORDINARY |
| JEROME MOISAN LTD Company 11238334 | 0.05% | 20,000 | A ORDINARY |
| KENNETH PULLIN | 0.05% | 20,000 | A ORDINARY |
| LEE SUTCLIFFE-GLAZER | 0.05% | 20,000 | A ORDINARY |
| MAGDALENA KUDLA | 0.05% | 20,000 | A ORDINARY |
| MARK SIMPKINS | 0.05% | 20,000 | A ORDINARY |
| ORLY LASCELLES | 0.05% | 20,000 | A ORDINARY |
| STEFAN PICH | 0.05% | 20,000 | A ORDINARY |
| STEPHEN HUMPHRIES | 0.05% | 20,000 | A ORDINARY |
| CHRIS COLLINS | 0.04% | 18,880 | A ORDINARY / B INVESTMENT |
| JOE MILETIC | 0.04% | 18,230 | A ORDINARY |
| STEFFEN SCHELLSCHMIDT | 0.04% | 16,913 | A ORDINARY |
| ADAM MCGREGOR | 0.04% | 16,880 | A ORDINARY |
| ADRIAN SMITH | 0.04% | 16,880 | A ORDINARY |
| ALAN MACKENZIE | 0.04% | 16,880 | A ORDINARY |
| ASUP LIMITED Company 07146471 | 0.04% | 16,880 | A ORDINARY |
| DANIEL OAKES | 0.04% | 16,880 | A ORDINARY |
| DANIEL SCHOLES | 0.04% | 16,880 | A ORDINARY |
| DELANEY BROWN | 0.04% | 16,880 | A ORDINARY |
| IAN CALVERT | 0.04% | 16,880 | A ORDINARY |
| JOSE LUIS FERNANDEZ TOCINO | 0.04% | 16,880 | A ORDINARY |
| NEIL MORRISSEY | 0.04% | 16,880 | A ORDINARY |
| PHILIP HARRIS | 0.04% | 16,880 | A ORDINARY |
| SHAUN LONGHORN | 0.04% | 16,880 | A ORDINARY |
| STEPHEN O'KANE | 0.04% | 16,880 | A ORDINARY |
| THOMAS MCHUGH | 0.04% | 16,880 | A ORDINARY |
| TIMOTHY BURROWS | 0.04% | 16,880 | A ORDINARY |
| IAN THRELFALL | 0.04% | 16,247 | A ORDINARY |
| ROGER JAMES | 0.03% | 14,770 | A ORDINARY |
| RICHARD TAYLOR | 0.03% | 12,200 | A ORDINARY / B INVESTMENT |
| EDWARD HANNAY | 0.03% | 12,000 | A ORDINARY |
| JONATHAN QUIRK | 0.03% | 12,000 | A ORDINARY |
| LESLIE FITZELL | 0.03% | 12,000 | A ORDINARY |
| MICHAEL LISTER | 0.03% | 12,000 | A ORDINARY |
| KEITH JONES | 0.02% | 10,100 | A ORDINARY / B INVESTMENT |
| ANDREW WATSON | 0.02% | 10,040 | A ORDINARY / B INVESTMENT |
| ANAND VEMULA | 0.02% | 10,020 | A ORDINARY |
| ADAM LYLE | 0.02% | 10,000 | A ORDINARY |
| ADAM POULSON | 0.02% | 10,000 | A ORDINARY |
| ALEX GREIG | 0.02% | 10,000 | A ORDINARY |
| ANDREW FREEZER | 0.02% | 10,000 | A ORDINARY |
| ANDREW GOODCHILD | 0.02% | 10,000 | A ORDINARY |
| ANGELA BARBER | 0.02% | 10,000 | A ORDINARY |
| ANTHONY SCHILLER | 0.02% | 10,000 | A ORDINARY |
| BRENDAN DURKAN | 0.02% | 10,000 | A ORDINARY |
| CARL WATERLAND | 0.02% | 10,000 | A ORDINARY |
| CHRIS BROWN | 0.02% | 10,000 | A ORDINARY |
| CIARAN SHIER | 0.02% | 10,000 | A ORDINARY |
| DAMINDERJIT PADAM | 0.02% | 10,000 | A ORDINARY |
| DAVID COSTELLO | 0.02% | 10,000 | A ORDINARY |
| DAVID GENDERS | 0.02% | 10,000 | A ORDINARY |
| DAVID MAXWELL-WOOD | 0.02% | 10,000 | A ORDINARY |
| DAVID SHORROCK | 0.02% | 10,000 | A ORDINARY |
| DONALD DRESSER | 0.02% | 10,000 | A ORDINARY |
| DONALD REID | 0.02% | 10,000 | A ORDINARY |
| EDWARD KEY | 0.02% | 10,000 | A ORDINARY |
| GRAHAM REED | 0.02% | 10,000 | A ORDINARY |
| JAKE SPARK | 0.02% | 10,000 | A ORDINARY |
| JAMES BISSET | 0.02% | 10,000 | A ORDINARY |
| JAMES MARSHALL | 0.02% | 10,000 | A ORDINARY |
| JEROME VERDIER | 0.02% | 10,000 | A ORDINARY |
| JOHN COLLIER | 0.02% | 10,000 | A ORDINARY |
| JON MORRIS | 0.02% | 10,000 | A ORDINARY |
| JOSEPH DAVIES | 0.02% | 10,000 | A ORDINARY |
| JOSEPH DODD | 0.02% | 10,000 | A ORDINARY |
| JOSEPH SADLER | 0.02% | 10,000 | A ORDINARY |
| KERRY BENSON | 0.02% | 10,000 | A ORDINARY |
| LAURA DAVIES | 0.02% | 10,000 | A ORDINARY |
| MANUEL BAUER | 0.02% | 10,000 | A ORDINARY |
| MANUEL BOIX CHORNET | 0.02% | 10,000 | A ORDINARY |
| MARK DUBBERY | 0.02% | 10,000 | A ORDINARY |
| MARTIN GOLDIE | 0.02% | 10,000 | A ORDINARY |
| MARTYN FORD | 0.02% | 10,000 | A ORDINARY |
| MATT CORNWALL | 0.02% | 10,000 | A ORDINARY |
| MATTHEW BEAMAN | 0.02% | 10,000 | A ORDINARY |
| MICHAEL BROOKS | 0.02% | 10,000 | A ORDINARY |
| MICHAEL CLEARY | 0.02% | 10,000 | A ORDINARY |
| MICHAEL DEWAR | 0.02% | 10,000 | A ORDINARY |
| MICHAEL KING | 0.02% | 10,000 | A ORDINARY |
| NICHOLAS YEOMANS | 0.02% | 10,000 | A ORDINARY |
| PAUL CURRIE | 0.02% | 10,000 | A ORDINARY |
| PAUL DIGANCE | 0.02% | 10,000 | A ORDINARY |
| PAUL MARSHALL | 0.02% | 10,000 | A ORDINARY |
| PHILLIP PALGRAVE-ELLIOTT | 0.02% | 10,000 | A ORDINARY |
| ROBERT CZARNECKI | 0.02% | 10,000 | A ORDINARY |
| ROBERT MURRAY | 0.02% | 10,000 | A ORDINARY |
| ROBERT SCOTT | 0.02% | 10,000 | A ORDINARY |
| ROWAN BEENTJE | 0.02% | 10,000 | A ORDINARY |
| STEPHANIE PALGRAVE-ELLIOTT | 0.02% | 10,000 | A ORDINARY |
| STEVEN CREEVY | 0.02% | 10,000 | A ORDINARY |
| SYMON FRASER | 0.02% | 10,000 | A ORDINARY |
| TOM LONGMATE | 0.02% | 10,000 | A ORDINARY |
| TONY GEORGE | 0.02% | 10,000 | A ORDINARY |
| YOGESH MUNDADA | 0.02% | 10,000 | A ORDINARY |
| ZHUU MING ANG | 0.02% | 10,000 | A ORDINARY |
| TOM FOSTER | 0.02% | 9,400 | B INVESTMENT |
| ADAM DEAL | 0.02% | 8,750 | A ORDINARY |
| CHRISTOPHER LARGE | 0.02% | 8,750 | A ORDINARY |
| MARTIN VOVK | 0.02% | 8,750 | A ORDINARY |
| PAUL TITLEY | 0.02% | 8,750 | A ORDINARY |
| THOMAS SEYMOUR-TAYLOR | 0.02% | 8,750 | A ORDINARY |
| ALISON WRIGHT | 0.02% | 8,000 | B INVESTMENT |
| STEPHEN PAYNE | 0.02% | 8,000 | B INVESTMENT |
| ALISTAIR DICKSON | 0.01% | 6,000 | B INVESTMENT |
| BENJAMIN WRIGHT | 0.01% | 6,000 | B INVESTMENT |
| CYRIL DELAPRAZ | 0.01% | 6,000 | B INVESTMENT |
| GOPAL MAKWANA | 0.01% | 6,000 | B INVESTMENT |
| JAMIE TRILLOW | 0.01% | 6,000 | B INVESTMENT |
| LEE RAYNER | 0.01% | 6,000 | B INVESTMENT |
| LESLEY DODD | 0.01% | 6,000 | B INVESTMENT |
| RICHARD ROBINSON | 0.01% | 6,000 | B INVESTMENT |
| SCOTT MCCAUGHIE | 0.01% | 6,000 | B INVESTMENT |
| SIMON ANTOINE | 0.01% | 6,000 | B INVESTMENT |
| TOM FORD | 0.01% | 6,000 | B INVESTMENT |
| TOBY RIDLEY | 0.01% | 5,250 | B INVESTMENT |
| LEON SAMUEL MOK | 0.01% | 5,020 | B INVESTMENT |
| EDWARD NICHOLSON | 0.01% | 5,000 | B INVESTMENT |
| MARCUS GREEN | 0.01% | 5,000 | B INVESTMENT |
| MATTHEW KELLY | 0.01% | 5,000 | B INVESTMENT |
| MICHAEL RAY | 0.01% | 5,000 | B INVESTMENT |
| NEIL MULROY | 0.01% | 5,000 | B INVESTMENT |
| PHILIP HALL | 0.01% | 5,000 | B INVESTMENT |
| RICHARD WEST | 0.01% | 5,000 | B INVESTMENT |
| RICK HOOPER | 0.01% | 5,000 | B INVESTMENT |
| SIMON CHANCE | 0.01% | 5,000 | B INVESTMENT |
| STEPHEN GELLATLY | 0.01% | 5,000 | B INVESTMENT |
| ROSS WALKER | 0.01% | 4,400 | B INVESTMENT |
| TIM HARDESTY | 0.01% | 4,375 | B INVESTMENT |
| AARON SWEET | 0.01% | 4,000 | B INVESTMENT |
| ADAM SKELTON | 0.01% | 4,000 | B INVESTMENT |
| ADRIAN HOLLANDS | 0.01% | 4,000 | B INVESTMENT |
| AMANDA PRIESTLEY | 0.01% | 4,000 | B INVESTMENT |
| ANA GONZALEZ DEL CAMPO | 0.01% | 4,000 | B INVESTMENT |
| ANDREW HARROLD | 0.01% | 4,000 | B INVESTMENT |
| ANTONY HOPE | 0.01% | 4,000 | B INVESTMENT |
| ANTONY KITSON | 0.01% | 4,000 | B INVESTMENT |
| BENJAMIN HULSE | 0.01% | 4,000 | B INVESTMENT |
| CARLA MCINRUE | 0.01% | 4,000 | B INVESTMENT |
| CHRIS BROADHURST | 0.01% | 4,000 | B INVESTMENT |
| CRISPIN PEDLEY | 0.01% | 4,000 | B INVESTMENT |
| DANIEL SCOTT | 0.01% | 4,000 | B INVESTMENT |
| DANIEL SLATER | 0.01% | 4,000 | B INVESTMENT |
| DANIEL WHITLEY | 0.01% | 4,000 | B INVESTMENT |
| DEAN DELICATA | 0.01% | 4,000 | B INVESTMENT |
| DEBORAH TWIGG | 0.01% | 4,000 | B INVESTMENT |
| DIONYSIOS PSACHOULIAS | 0.01% | 4,000 | B INVESTMENT |
| EAMON TUHAMI | 0.01% | 4,000 | B INVESTMENT |
| GEORGE AUSTIN-WEBSTER | 0.01% | 4,000 | B INVESTMENT |
| GRAHAM EVANS | 0.01% | 4,000 | B INVESTMENT |
| JAMES FRYATT | 0.01% | 4,000 | B INVESTMENT |
| JASON ATHERTON | 0.01% | 4,000 | B INVESTMENT |
| JEREMY CARRETT | 0.01% | 4,000 | B INVESTMENT |
| JOHANNA KOLLMANN | 0.01% | 4,000 | B INVESTMENT |
| JONATHAN CRAIG | 0.01% | 4,000 | B INVESTMENT |
| JONATHAN MARRIOTT | 0.01% | 4,000 | B INVESTMENT |
| KULJIT NANDHARA | 0.01% | 4,000 | B INVESTMENT |
| LUCIANA RUSSO | 0.01% | 4,000 | B INVESTMENT |
| MANOL MANOLOV | 0.01% | 4,000 | B INVESTMENT |
| MARK GALLAGHER | 0.01% | 4,000 | B INVESTMENT |
| MARK TUNNICLIFF | 0.01% | 4,000 | B INVESTMENT |
| MARTIN BRISTOW | 0.01% | 4,000 | B INVESTMENT |
| MARTIN REID | 0.01% | 4,000 | B INVESTMENT |
| MATTHEW JOHNSON | 0.01% | 4,000 | B INVESTMENT |
| MICHAEL PEEK | 0.01% | 4,000 | B INVESTMENT |
| NIKHIL CHANDARIA | 0.01% | 4,000 | B INVESTMENT |
| PAUL LISTER | 0.01% | 4,000 | B INVESTMENT |
| PAUL RAMSDEN | 0.01% | 4,000 | B INVESTMENT |
| PAUL SQUIRES | 0.01% | 4,000 | B INVESTMENT |
| PAUL TOMS | 0.01% | 4,000 | B INVESTMENT |
| PETER WILLIAMS | 0.01% | 4,000 | B INVESTMENT |
| PHILIP KENYON | 0.01% | 4,000 | B INVESTMENT |
| PHILLIP BARNETT | 0.01% | 4,000 | B INVESTMENT |
| PHILLIP HUGHES | 0.01% | 4,000 | B INVESTMENT |
| RICHARD TOD | 0.01% | 4,000 | B INVESTMENT |
| ROB HILL | 0.01% | 4,000 | B INVESTMENT |
| ROBERT GOODISON | 0.01% | 4,000 | B INVESTMENT |
| ROBERT POWER | 0.01% | 4,000 | B INVESTMENT |
| SANTIAGO CASAS | 0.01% | 4,000 | B INVESTMENT |
| SIMON ROGERS | 0.01% | 4,000 | B INVESTMENT |
| STEPHEN MORRIS | 0.01% | 4,000 | B INVESTMENT |
| STEPHEN PADDON | 0.01% | 4,000 | B INVESTMENT |
| STEPHEN RIMINGTON | 0.01% | 4,000 | B INVESTMENT |
| STEVEN QUINN | 0.01% | 4,000 | B INVESTMENT |
| STEVEN ROBERTS | 0.01% | 4,000 | B INVESTMENT |
| STEWART ROUGH | 0.01% | 4,000 | B INVESTMENT |
| STUART COOPER | 0.01% | 4,000 | B INVESTMENT |
| STUART SWIFT | 0.01% | 4,000 | B INVESTMENT |
| SUNGJUN HUH | 0.01% | 4,000 | B INVESTMENT |
| THOMAS BARTON-HOWARTH | 0.01% | 4,000 | B INVESTMENT |
| THOMAS CLEGG | 0.01% | 4,000 | B INVESTMENT |
| TREVOR SPEIGHT | 0.01% | 4,000 | B INVESTMENT |
| WILLIAM SCOLLIE | 0.01% | 4,000 | B INVESTMENT |
| ZIRAR VAKIRTZIAN | 0.01% | 4,000 | B INVESTMENT |
| DANIEL TRAINOR | 0.01% | 3,500 | B INVESTMENT |
| JONATHAN RAINE | 0.01% | 3,500 | B INVESTMENT |
| KEVAN BRETT | 0.01% | 3,500 | B INVESTMENT |
| PAUL JOHNSTON | 0.01% | 3,500 | B INVESTMENT |
| PETER POGAN | 0.01% | 3,500 | B INVESTMENT |
| RAYMOND CHISHOLM | 0.01% | 3,500 | B INVESTMENT |
| STEPHEN DUERDEN | 0.01% | 3,500 | B INVESTMENT |
| ANDREW BISSET | 0.01% | 3,000 | B INVESTMENT |
| MARK JENNINGS | 0.01% | 3,000 | B INVESTMENT |
| PETER HUTCHINSON | 0.01% | 3,000 | B INVESTMENT |
| RICHARD CLARKSON | 0.01% | 3,000 | B INVESTMENT |
| RANJAN KUMAR | 0.01% | 2,700 | B INVESTMENT |
| RUBEN PATTHEEUWS | 0.01% | 2,625 | B INVESTMENT |
| PAUL MORRIS | 0.01% | 2,500 | B INVESTMENT |
| MARC BENTON | 0.01% | 2,220 | B INVESTMENT |
| JOE UNWIN | under 0.01% | 2,020 | B INVESTMENT |
| JON BLYTHE | under 0.01% | 2,020 | B INVESTMENT |
| MICHAEL SHARPE | under 0.01% | 2,020 | B INVESTMENT |
| PAUL BRAY | under 0.01% | 2,020 | B INVESTMENT |
| THOMAS JOY | under 0.01% | 2,020 | B INVESTMENT |
| ABHIJEET SARAN | under 0.01% | 2,000 | B INVESTMENT |
| ALEXANDER RAWLINGS | under 0.01% | 2,000 | B INVESTMENT |
| ANDREW BROOK | under 0.01% | 2,000 | B INVESTMENT |
| ANDREW CARTWRIGHT | under 0.01% | 2,000 | B INVESTMENT |
| ANDREW CLARK | under 0.01% | 2,000 | B INVESTMENT |
| ANDREW FLETCHER | under 0.01% | 2,000 | B INVESTMENT |
| ANDREW HAYTON | under 0.01% | 2,000 | B INVESTMENT |
| ANDY SPENCER | under 0.01% | 2,000 | B INVESTMENT |
| ANTHONY JARAS | under 0.01% | 2,000 | B INVESTMENT |
| ANTHONY MCNALLY | under 0.01% | 2,000 | B INVESTMENT |
| ASBJORN LORENZEN | under 0.01% | 2,000 | B INVESTMENT |
| ASHLEY CUTTING | under 0.01% | 2,000 | B INVESTMENT |
| BENJAMIN LAZENBY | under 0.01% | 2,000 | B INVESTMENT |
| BENJAMIN TWOSE | under 0.01% | 2,000 | B INVESTMENT |
| CAMERON ROBERTSON | under 0.01% | 2,000 | B INVESTMENT |
| CARL ALLCHIN | under 0.01% | 2,000 | B INVESTMENT |
| CAROL OWEN | under 0.01% | 2,000 | B INVESTMENT |
| CHARLES HAMMOND | under 0.01% | 2,000 | B INVESTMENT |
| CHARLOTTE ROSSON | under 0.01% | 2,000 | B INVESTMENT |
| CHRIS BILLIMORE | under 0.01% | 2,000 | B INVESTMENT |
| CHRIS MAZEY | under 0.01% | 2,000 | B INVESTMENT |
| COLIN DRAYCOTT | under 0.01% | 2,000 | B INVESTMENT |
| CRAIG SWEET | under 0.01% | 2,000 | B INVESTMENT |
| DANIEL MASON | under 0.01% | 2,000 | B INVESTMENT |
| DAVID SPENCER | under 0.01% | 2,000 | B INVESTMENT |
| DAVID WADDELL | under 0.01% | 2,000 | B INVESTMENT |
| DOMINIC NISBET | under 0.01% | 2,000 | B INVESTMENT |
| DUNCAN MCCONNELL | under 0.01% | 2,000 | B INVESTMENT |
| EDWARD READ | under 0.01% | 2,000 | B INVESTMENT |
| FINLAY CAMPBELL | under 0.01% | 2,000 | B INVESTMENT |
| FRASER NEASHAM | under 0.01% | 2,000 | B INVESTMENT |
| GAIL EATON | under 0.01% | 2,000 | B INVESTMENT |
| GAUTIER JEAN MARIE ROBIN | under 0.01% | 2,000 | B INVESTMENT |
| GAVIN CAPEL | under 0.01% | 2,000 | B INVESTMENT |
| GERARD CAVANAGH | under 0.01% | 2,000 | B INVESTMENT |
| GIAPTIK LOH | under 0.01% | 2,000 | B INVESTMENT |
| GRAEME FOSTER | under 0.01% | 2,000 | B INVESTMENT |
| GRANT ANTHONY | under 0.01% | 2,000 | B INVESTMENT |
| GUILHERME COSTA BAIAO | under 0.01% | 2,000 | B INVESTMENT |
| HARRY TRICE | under 0.01% | 2,000 | B INVESTMENT |
| HELEN THOMPSON | under 0.01% | 2,000 | B INVESTMENT |
| HUGH ANGSEESING | under 0.01% | 2,000 | B INVESTMENT |
| IAN COSFORD | under 0.01% | 2,000 | B INVESTMENT |
| IAN EBBLEWHITE | under 0.01% | 2,000 | B INVESTMENT |
| IAN LYLE | under 0.01% | 2,000 | B INVESTMENT |
| IAN MOSS | under 0.01% | 2,000 | B INVESTMENT |
| IVAN EZEKIEL | under 0.01% | 2,000 | B INVESTMENT |
| J KEVIN WHEELOCK | under 0.01% | 2,000 | B INVESTMENT |
| JACKIE ACKLAND | under 0.01% | 2,000 | B INVESTMENT |
| JAMES ELLISON | under 0.01% | 2,000 | B INVESTMENT |
| JAMES TROTTER | under 0.01% | 2,000 | B INVESTMENT |
| JAMIE COLE | under 0.01% | 2,000 | B INVESTMENT |
| JASON MARCUS | under 0.01% | 2,000 | B INVESTMENT |
| JENNY BEASLEY | under 0.01% | 2,000 | B INVESTMENT |
| JOHN BATES | under 0.01% | 2,000 | B INVESTMENT |
| JOHN BROOKE | under 0.01% | 2,000 | B INVESTMENT |
| JOHN KANTOROWICZ | under 0.01% | 2,000 | B INVESTMENT |
| JONATHAN FRY | under 0.01% | 2,000 | B INVESTMENT |
| JONATHAN PHILLIPS | under 0.01% | 2,000 | B INVESTMENT |
| JULIAN BOSWORTH | under 0.01% | 2,000 | B INVESTMENT |
| JULIAN PROFFIT | under 0.01% | 2,000 | B INVESTMENT |
| JUN-DAI BATES-KOBASHIGAWA | under 0.01% | 2,000 | B INVESTMENT |
| JUSTIN BEEVOR | under 0.01% | 2,000 | B INVESTMENT |
| KARL JAEDON GREEN | under 0.01% | 2,000 | B INVESTMENT |
| KEVIN ENGLISH | under 0.01% | 2,000 | B INVESTMENT |
| KEVIN WILLMOTT | under 0.01% | 2,000 | B INVESTMENT |
| LIAM HARE | under 0.01% | 2,000 | B INVESTMENT |
| MARC RENOUF | under 0.01% | 2,000 | B INVESTMENT |
| MARC VANDERSTEEN | under 0.01% | 2,000 | B INVESTMENT |
| MARIO JOSEPH MICHEL HARDY | under 0.01% | 2,000 | B INVESTMENT |
| MARK BRANSCOMBE | under 0.01% | 2,000 | B INVESTMENT |
| MARK CAWTHORN | under 0.01% | 2,000 | B INVESTMENT |
| MARK CHETTLE | under 0.01% | 2,000 | B INVESTMENT |
| MARK STONE | under 0.01% | 2,000 | B INVESTMENT |
| MARK STUBBINGTON | under 0.01% | 2,000 | B INVESTMENT |
| MARK THRELFALL | under 0.01% | 2,000 | B INVESTMENT |
| MARTIN FREE | under 0.01% | 2,000 | B INVESTMENT |
| MARTIN KREUTZFELDT | under 0.01% | 2,000 | B INVESTMENT |
| MARTIN LUCAS | under 0.01% | 2,000 | B INVESTMENT |
| MARTIN OLIVER | under 0.01% | 2,000 | B INVESTMENT |
| MAT ORAM | under 0.01% | 2,000 | B INVESTMENT |
| MATTHEW HORSMAN | under 0.01% | 2,000 | B INVESTMENT |
| MATTHEW LAW | under 0.01% | 2,000 | B INVESTMENT |
| MATTHEW PARKER | under 0.01% | 2,000 | B INVESTMENT |
| MICHAEL CROZIER | under 0.01% | 2,000 | B INVESTMENT |
| MICHAEL ROSS | under 0.01% | 2,000 | B INVESTMENT |
| NEIL BERTRAM | under 0.01% | 2,000 | B INVESTMENT |
| NEIL BOWMAN | under 0.01% | 2,000 | B INVESTMENT |
| NICHOLAS COOPER | under 0.01% | 2,000 | B INVESTMENT |
| NICHOLAS POUNDER | under 0.01% | 2,000 | B INVESTMENT |
| NICHOLAS STRUTT | under 0.01% | 2,000 | B INVESTMENT |
| OLE PEDERSEN | under 0.01% | 2,000 | B INVESTMENT |
| OLIVER HALLAM | under 0.01% | 2,000 | B INVESTMENT |
| OLIVER ROSSET | under 0.01% | 2,000 | B INVESTMENT |
| OWEN DAVIES | under 0.01% | 2,000 | B INVESTMENT |
| OWEN WILTSHIRE | under 0.01% | 2,000 | B INVESTMENT |
| PARVESH SHARMA | under 0.01% | 2,000 | B INVESTMENT |
| PAUL JOBSON | under 0.01% | 2,000 | B INVESTMENT |
| PAUL WEBB | under 0.01% | 2,000 | B INVESTMENT |
| PETER ARMSTRONG | under 0.01% | 2,000 | B INVESTMENT |
| PHILIP ANGUS | under 0.01% | 2,000 | B INVESTMENT |
| RELTE STEPHEN SCHUTTE | under 0.01% | 2,000 | B INVESTMENT |
| RICHARD SOUTHCOTT | under 0.01% | 2,000 | B INVESTMENT |
| RICHARD STANLEY | under 0.01% | 2,000 | B INVESTMENT |
| RICHARD WESLEY | under 0.01% | 2,000 | B INVESTMENT |
| ROBIN POWELL | under 0.01% | 2,000 | B INVESTMENT |
| RONNIE FINCH | under 0.01% | 2,000 | B INVESTMENT |
| RUTH BISSET | under 0.01% | 2,000 | B INVESTMENT |
| SAM LYLE | under 0.01% | 2,000 | B INVESTMENT |
| SAMUEL OWEN | under 0.01% | 2,000 | B INVESTMENT |
| SAMUEL WESTON | under 0.01% | 2,000 | B INVESTMENT |
| SHANE MCGING | under 0.01% | 2,000 | B INVESTMENT |
| SHARON LAKE | under 0.01% | 2,000 | B INVESTMENT |
| SIMON JAMES | under 0.01% | 2,000 | B INVESTMENT |
| SIMON LUMB | under 0.01% | 2,000 | B INVESTMENT |
| SIMON PRATT | under 0.01% | 2,000 | B INVESTMENT |
| STEPHAN MARTIN | under 0.01% | 2,000 | B INVESTMENT |
| STEPHEN FLYNN | under 0.01% | 2,000 | B INVESTMENT |
| STEPHEN FOSTER | under 0.01% | 2,000 | B INVESTMENT |
| STEPHEN LORIMER | under 0.01% | 2,000 | B INVESTMENT |
| STEPHEN MIDLANE | under 0.01% | 2,000 | B INVESTMENT |
| STEPHEN STOLLIDAY | under 0.01% | 2,000 | B INVESTMENT |
| STUART MAGEE | under 0.01% | 2,000 | B INVESTMENT |
| SUNIL FARMAH | under 0.01% | 2,000 | B INVESTMENT |
| SUSAN JAMES | under 0.01% | 2,000 | B INVESTMENT |
| THOMAS WRIGHT | under 0.01% | 2,000 | B INVESTMENT |
| TONY O'DONNELL | under 0.01% | 2,000 | B INVESTMENT |
| EDWARD HALE | under 0.01% | 1,750 | B INVESTMENT |
